ADMINISTRATIVE ASSISTANT (CITY CLERK'S OFFICE) - 1125
Greenville, SC
Full-Time
Nov 25, 2025
Administrative and Clerical
Job Description
| Job Summary | ||
|
| Essential Functions | |||||||||||
| |||||||||||
|
| Job Requirements | ||||
|
| Preferred Qualifications | ||
|
| Driver's License Requirements | ||
|
| Performance Requirements | ||||||||||||||||
| ||||||||||||||||
|
| Working Conditions | ||
| ||
| ||
| ||
| ||
|
| Americans with Disabilities Act Compliance | ||
|
| Disclaimer | ||
|
| Job Summary | ||
|
| Essential Functions | |||||||||||
| |||||||||||
|
| Job Requirements | ||||
|
| Preferred Qualifications | ||
|
| Driver's License Requirements | ||
|
| Performance Requirements | ||||||||||||||||
| ||||||||||||||||
|
| Working Conditions | ||
| ||
| ||
| ||
| ||
|
| Americans with Disabilities Act Compliance | ||
|
| Disclaimer | ||
|
About City of Greenville
The City of Greenville, South Carolina, is a vibrant and dynamic city, on the forefront of economic growth and innovation, urban development, arts and entertainment. Our employees play a vital role not only in making what our City is today, but also in shaping the future of Greenville. The City employs over 950 individuals in a diverse array of services.
The City of Greenville does not discriminate on the basis of age, disability, gender/sex, race, color, religion, national origin, veterans' status, or genetic information. The City of Greenville is an Equal Employment Opportunity Employer.
Continue to Apply
City of Greenville would like you to finish the application on their website.
Site Resources:
For Employers:
©2025 International Association of Women.
Powered by TalentAlly.